925 Sligo Road
North Yarmouth, Maine 04097
Phone: 207-829-5100 Fax: 207-829-2019
The 2010 Men’s League will see some changes aimed at improving the league on both the scoring and pace of play fronts. The teams of 5 will be made up of A, B, C, D players and a senior (E player). The senior matches will be played separately; they can schedule their match any time Wednesday before 2:30pm. The ABCD matches will now be scheduled as a 4:45PM Shotgun. We hope this will help the pace of play, as well as any confusion to weather issues and/or scheduling of tee times. All hole assignments for matches will be made by the pro shop.
Scoring will be changed by each match being worth 1 point, instead of 9. You receive 1 point for a win, ½ point for a halve, and 0 points for a loss. Therefore each team match is worth 5 points. This was changed in an attempt to keep the standings closer. Like last year, the top 8 teams will make the playoffs. Other changes will be discussed during the Meeting/Scramble on May 19th. Come to the open house to sign up and ask me any questions!
AJ Kavanaugh, Email: aj@toddybrookgolf.net, Telephone: (207) 829-5100
| Team 1 | Team 2 | Team 3 |
| A. Mike Drake | A. Robert Anderson | A. Chris Juntura |
| B. Dave Burton | B. Rich Elliott | B. Jared Antill |
| C. Butch Gagnon | C. Jon Leahy | C. Mike Smith |
| D. Tom McKenny | D. Tim Bouchard | D. Patrick Lee |
| E. Bob Gallant | E. Charlie Miller | E. John Reaman |
| Team 4 | Team 5 | Team 6 |
| A. Chris Doherty | A. Bill Welch | A. Victor Linkovich |
| B. Dan Merrill | B. Darrell Mayeux | B. Karl Steinbach |
| C. Dennis Hersom | C. Troy Kavanaugh | C. Michael Davey |
| D. Joe Jordan | D. Nate Dupuis | D. Monty Yale |
| E. Neil Peaslee | E. Lou Brown | E. John Cunningham |
| Team 7 | Team 8 | Team 9 |
| A. Clayton Anderson | A. Ryan Atwood | A. Matt Snider |
| B. Casey Walton | B. Steve Potts | B. John Paradis |
| C. Peter Micoleau | C. Joe Pratico | C. Rusty Googins |
| D. Wayne Brackley | D. Mark Labrie | D. John Douphinett |
| E. Blaine Davis | E. Ron Chenard | E. Tom Estabrook |
| Team 10 | ABCD Subs | Senior Subs |
| A. Paul Painter | Jason Lewis | Skip Crowley |
| B. Tony Linkovich | Gage Robertson | Dick Bates |
| C. Dan Differ | Lee Smith | Clayton Anderson |
| D. Larry Kane | Greg Sawyer | |
| E. Jim Lee | Scott Moynihan |
| Week | Date | Match 1 | Match 2 | Match 3 | Match 4 | Match 5 |
| 1 | 2-Jun | 1 v 2 | 3 v 4 | 5 v 6 | 7 v 8 | 9 v 10 |
| 2 | 9-Jun | 1 v 3 | 2 v 4 | 5 v 7 | 6 v 9 | 8 v 10 |
| 3 | 16-Jun | 1 v 5 | 2 v 6 | 3 v 9 | 4 v 8 | 7 v 10 |
| 4 | 23-Jun | 1 v 4 | 2 v 3 | 5 v 8 | 7 v 9 | 6 v 10 |
| 5 | 30-Jun | 1 v 8 | 2 v 9 | 3 v 7 | 4 v 6 | 5 v 10 |
| Bye | 7-Jul | |||||
| 6 | 14-Jul | 1 v 7 | 2 v 10 | 3 v 5 | 4 v 9 | 6 v 8 |
| 7 | 21-Jul | 1 v 6 | 2 v 7 | 3 v 10 | 4 v 5 | 8 v 9 |
| 8 | 28-Jul | 1 v 9 | 2 v 5 | 3 v 8 | 4 v 10 | 6 v 7 |
| 9 | 4-Aug | 1 v 10 | 2 v 8 | 3 v 6 | 4 v 7 | 5 v 9 |
Team |
Wins |
Losses |
Halves |
Points |
| Team 1 (Drake/Burton/Gagnon/McKenny/Gallant) | 25 | 15 | 5 | 27.5 |
| Team 2 (Anderson/Elliott/Leahy/Bouchard/Miller) | 22 | 17 | 6 | 25 |
| Team 5 (Welch/Mayeux/Kavanaugh/Dupuis/Brown) | 21 | 17 | 7 | 24.5 |
| Team 9 (Snider/Paradis/Googins/Douphinett/Estabrook) | 22 | 18 | 5 | 24.5 |
| Team 7 (Tuna/Walton/Micoleau/Brackley/Davis) | 22 | 20 | 3 | 23.5 |
| Team 8 (Atwood/Potts/Pratico/LaBrie/Chenard) | 19 | 21 | 5 | 21.5 |
| Team 6 (V. Linkovich/Steinbach/Davey/Yale/Cunningham) | 18 | 21 | 6 | 21 |
| Team 3 (Juntura/Antill/Smith/P. Lee/Reaman) | 18 | 23 | 4 | 20 |
| Team 4 (Doherty/Merrill/Hersom/Jordan/Peaslee) | 17 | 25 | 3 | 18.5 |
| Team 10 (A. Kavanaugh/T. Linkovich/Differ/Kane/J. Lee) | 16 | 24 | 5 | 18.5 |
PINS: |
$ |
|||
| #11 - Karl Steinbach 7'9" | 26 | |||
| #16 - Peter Micoleau 1'10" | 26 | |||
| #18 - Tim Bouchard 10'4" | 26 | |||
SKINS: |
$ Each |
|||
| A/B - #14 Darrell Mayeux, #15 Chris Doherty | 27 | |||
| C/D Skins - #12 Larry Kane, #13 Lou Brown | 12 | |||
| C/D Skins - #14 Neil Peaslee, #16 Peter Micoleau | 12 | |||
| C/D Skins - #18 Bob Gallant | 12 |
Credit Leaders (pdf)
MEN'S LEAGUE CONTACTS:
Butch Gagnon, Co-chair
Email: smoynihan@maine.rr.com
Telephone: (207) 671-3184
AJ Kavanaugh, Co-chair and GM
Email:aj@toddybrookgolf.net
Telephone: (207) 829-5100
Leagues now forming. Contact Toddy Brook Golf to join a league!
To join a league or tournament, or for more information contact Toddy Brook!
207-829-5100
info@toddybrookgolf.net